ComputedColumn
Defined in: core/types.ts:334
Type Parameters
• TOriginalRow
• TMeta = any
Properties
Property | Type | Defined in |
---|---|---|
_meta | TMeta | core/types.ts:365 |
aggregate? | AggregationConfig | core/types.ts:347 |
aggregatedCell? | AggregatedCell <TOriginalRow > | core/types.ts:343 |
align | ColumnAlign | core/types.ts:364 |
cell? | CustomCell <TOriginalRow > | core/types.ts:342 |
columnId | string | core/types.ts:337 |
formatterFn? | FormatterFn <TOriginalRow > | core/types.ts:346 |
getGroupValueFn? | GetGroupValue <TOriginalRow > | core/types.ts:341 |
getValueFn | GetValueFn <TOriginalRow > | core/types.ts:340 |
groupedCell? | GroupedCell <TOriginalRow > | core/types.ts:344 |
header | string | core/types.ts:336 |
headerCell? | HeaderCell | core/types.ts:345 |
options | object | core/types.ts:348 |
options.calculateFacets | boolean | core/types.ts:349 |
options.filterable | boolean | core/types.ts:353 |
options.groupable | boolean | core/types.ts:351 |
options.hideable | boolean | core/types.ts:356 |
options.moveable | boolean | core/types.ts:355 |
options.pinnable | boolean | core/types.ts:354 |
options.resizable | boolean | core/types.ts:357 |
options.searchable | boolean | core/types.ts:350 |
options.sortable | boolean | core/types.ts:352 |
parentColumnId | string | core/types.ts:338 |
state | object | core/types.ts:359 |
state.pinning | ColumnPinningState | core/types.ts:362 |
state.size | ColumnSizeState | core/types.ts:360 |
state.visible | boolean | core/types.ts:361 |
type | "computed" | core/types.ts:335 |
Methods
isFilterable()
isFilterable():
boolean
Defined in: core/types.ts:368
Returns
boolean
isSortable()
isSortable():
boolean
Defined in: core/types.ts:367
Returns
boolean
isVisible()
isVisible():
boolean
Defined in: core/types.ts:366
Returns
boolean