DisplayColumn
Defined in: core/types.ts:371
Type Parameters
• TOriginalRow
• TMeta = any
Properties
Property | Type | Defined in |
---|---|---|
_meta | TMeta | core/types.ts:398 |
aggregatedCell? | AggregatedCell <TOriginalRow > | core/types.ts:377 |
align | ColumnAlign | core/types.ts:397 |
cell | CustomCell <TOriginalRow > | core/types.ts:376 |
columnId | string | core/types.ts:374 |
groupedCell? | GroupedCell <TOriginalRow > | core/types.ts:378 |
header | string | core/types.ts:373 |
headerCell? | HeaderCell | core/types.ts:379 |
options | object | core/types.ts:380 |
options.calculateFacets | null | core/types.ts:381 |
options.filterable | null | core/types.ts:385 |
options.groupable | null | core/types.ts:383 |
options.hideable | boolean | core/types.ts:388 |
options.moveable | boolean | core/types.ts:387 |
options.pinnable | boolean | core/types.ts:386 |
options.resizable | boolean | core/types.ts:389 |
options.searchable | null | core/types.ts:382 |
options.sortable | null | core/types.ts:384 |
parentColumnId | string | core/types.ts:375 |
state | object | core/types.ts:391 |
state.pinning | ColumnPinningState | core/types.ts:394 |
state.size | ColumnSizeState | core/types.ts:392 |
state.visible | boolean | core/types.ts:393 |
type | "display" | core/types.ts:372 |
Methods
isFilterable()
isFilterable():
boolean
Defined in: core/types.ts:401
Returns
boolean
isSortable()
isSortable():
boolean
Defined in: core/types.ts:400
Returns
boolean
isVisible()
isVisible():
boolean
Defined in: core/types.ts:399
Returns
boolean