CreateComputeColumnProps
CreateComputeColumnProps<
TOriginalRow,TMeta>:object&CommonColumnCreationProps<TMeta>
Defined in: datagrid/core/column-creation/types.ts:38
Type declaration
| Name | Type | Defined in |
|---|---|---|
aggregate? | AggregationConfig | datagrid/core/column-creation/types.ts:41 |
aggregatedCell? | AggregatedCell<TOriginalRow> | datagrid/core/column-creation/types.ts:45 |
align? | ColumnAlign | datagrid/core/column-creation/types.ts:59 |
cell? | CustomCell<TOriginalRow> | datagrid/core/column-creation/types.ts:44 |
formatterFn? | FormatterFn<TOriginalRow> | datagrid/core/column-creation/types.ts:43 |
getGroupValueFn? | GetGroupValue<TOriginalRow> | datagrid/core/column-creation/types.ts:42 |
getValueFn | (row) => CellValue | datagrid/core/column-creation/types.ts:40 |
groupedCell? | GroupedCell<TOriginalRow> | datagrid/core/column-creation/types.ts:46 |
header | string | datagrid/core/column-creation/types.ts:60 |
headerCell? | HeaderCell | datagrid/core/column-creation/types.ts:47 |
options? | object | datagrid/core/column-creation/types.ts:48 |
options.calculateFacets? | boolean | datagrid/core/column-creation/types.ts:49 |
options.filterable? | boolean | datagrid/core/column-creation/types.ts:53 |
options.groupable? | boolean | datagrid/core/column-creation/types.ts:51 |
options.hideable? | boolean | datagrid/core/column-creation/types.ts:56 |
options.moveable? | boolean | datagrid/core/column-creation/types.ts:55 |
options.pinnable? | boolean | datagrid/core/column-creation/types.ts:54 |
options.resizable? | boolean | datagrid/core/column-creation/types.ts:57 |
options.searchable? | boolean | datagrid/core/column-creation/types.ts:50 |
options.sortable? | boolean | datagrid/core/column-creation/types.ts:52 |
state? | ColumnCreationStateProps | datagrid/core/column-creation/types.ts:61 |
Type Parameters
• TOriginalRow
• TMeta